<?xml version="1.0" encoding="ISO-8859-1"?><!DOCTYPE championship SYSTEM "adrivo_championship.dtd">
<championship>
<year>2012</year>
<channel>Formel 1</channel>
<races_total>20</races_total>
<races_done>5</races_done>

<championship_driver>
	<driver id="905">
		<driver_position>1</driver_position>
		<driver_ID>905</driver_ID>
		<driver_firstname>Sebastian</driver_firstname>
		<driver_surname>Vettel</driver_surname>
		<driver_points>61</driver_points>
	</driver>
	<driver id="13">
		<driver_position>2</driver_position>
		<driver_ID>13</driver_ID>
		<driver_firstname>Fernando</driver_firstname>
		<driver_surname>Alonso</driver_surname>
		<driver_points>61</driver_points>
	</driver>
	<driver id="956">
		<driver_position>3</driver_position>
		<driver_ID>956</driver_ID>
		<driver_firstname>Lewis</driver_firstname>
		<driver_surname>Hamilton</driver_surname>
		<driver_points>53</driver_points>
	</driver>
	<driver id="582">
		<driver_position>4</driver_position>
		<driver_ID>582</driver_ID>
		<driver_firstname>Kimi</driver_firstname>
		<driver_surname>Räikkönen</driver_surname>
		<driver_points>49</driver_points>
	</driver>
	<driver id="754">
		<driver_position>5</driver_position>
		<driver_ID>754</driver_ID>
		<driver_firstname>Mark</driver_firstname>
		<driver_surname>Webber</driver_surname>
		<driver_points>48</driver_points>
	</driver>
	<driver id="126">
		<driver_position>6</driver_position>
		<driver_ID>126</driver_ID>
		<driver_firstname>Jenson</driver_firstname>
		<driver_surname>Button</driver_surname>
		<driver_points>45</driver_points>
	</driver>
	<driver id="893">
		<driver_position>7</driver_position>
		<driver_ID>893</driver_ID>
		<driver_firstname>Nico</driver_firstname>
		<driver_surname>Rosberg</driver_surname>
		<driver_points>41</driver_points>
	</driver>
	<driver id="1082">
		<driver_position>8</driver_position>
		<driver_ID>1082</driver_ID>
		<driver_firstname>Romain</driver_firstname>
		<driver_surname>Grosjean</driver_surname>
		<driver_points>35</driver_points>
	</driver>
	<driver id="1035">
		<driver_position>9</driver_position>
		<driver_ID>1035</driver_ID>
		<driver_firstname>Pastor</driver_firstname>
		<driver_surname>Maldonado</driver_surname>
		<driver_points>29</driver_points>
	</driver>
	<driver id="1080">
		<driver_position>10</driver_position>
		<driver_ID>1080</driver_ID>
		<driver_firstname>Sergio</driver_firstname>
		<driver_surname>Pérez</driver_surname>
		<driver_points>22</driver_points>
	</driver>
	<driver id="973">
		<driver_position>11</driver_position>
		<driver_ID>973</driver_ID>
		<driver_firstname>Kamui</driver_firstname>
		<driver_surname>Kobayashi</driver_surname>
		<driver_points>19</driver_points>
	</driver>
	<driver id="1064">
		<driver_position>12</driver_position>
		<driver_ID>1064</driver_ID>
		<driver_firstname>Paul</driver_firstname>
		<driver_surname>Di Resta</driver_surname>
		<driver_points>15</driver_points>
	</driver>
	<driver id="1033">
		<driver_position>13</driver_position>
		<driver_ID>1033</driver_ID>
		<driver_firstname>Bruno</driver_firstname>
		<driver_surname>Senna</driver_surname>
		<driver_points>14</driver_points>
	</driver>
	<driver id="2032">
		<driver_position>14</driver_position>
		<driver_ID>2032</driver_ID>
		<driver_firstname>Jean-Eric</driver_firstname>
		<driver_surname>Vergne</driver_surname>
		<driver_points>4</driver_points>
	</driver>
	<driver id="1008">
		<driver_position>15</driver_position>
		<driver_ID>1008</driver_ID>
		<driver_firstname>Nico</driver_firstname>
		<driver_surname>Hülkenberg</driver_surname>
		<driver_points>3</driver_points>
	</driver>
	<driver id="1597">
		<driver_position>16</driver_position>
		<driver_ID>1597</driver_ID>
		<driver_firstname>Daniel</driver_firstname>
		<driver_surname>Ricciardo</driver_surname>
		<driver_points>2</driver_points>
	</driver>
	<driver id="466">
		<driver_position>17</driver_position>
		<driver_ID>466</driver_ID>
		<driver_firstname>Felipe</driver_firstname>
		<driver_surname>Massa</driver_surname>
		<driver_points>2</driver_points>
	</driver>
	<driver id="648">
		<driver_position>18</driver_position>
		<driver_ID>648</driver_ID>
		<driver_firstname>Michael</driver_firstname>
		<driver_surname>Schumacher</driver_surname>
		<driver_points>2</driver_points>
	</driver>
	<driver id="288">
		<driver_position>19</driver_position>
		<driver_ID>288</driver_ID>
		<driver_firstname>Timo</driver_firstname>
		<driver_surname>Glock</driver_surname>
		<driver_points>0</driver_points>
	</driver>
	<driver id="1696">
		<driver_position>20</driver_position>
		<driver_ID>1696</driver_ID>
		<driver_firstname>Charles</driver_firstname>
		<driver_surname>Pic</driver_surname>
		<driver_points>0</driver_points>
	</driver>
	<driver id="999">
		<driver_position>21</driver_position>
		<driver_ID>999</driver_ID>
		<driver_firstname>Vitaly</driver_firstname>
		<driver_surname>Petrov</driver_surname>
		<driver_points>0</driver_points>
	</driver>
	<driver id="901">
		<driver_position>22</driver_position>
		<driver_ID>901</driver_ID>
		<driver_firstname>Heikki</driver_firstname>
		<driver_surname>Kovalainen</driver_surname>
		<driver_points>0</driver_points>
	</driver>
	<driver id="612">
		<driver_position>23</driver_position>
		<driver_ID>612</driver_ID>
		<driver_firstname>Pedro</driver_firstname>
		<driver_surname>de la Rosa</driver_surname>
		<driver_points>0</driver_points>
	</driver>
	<driver id="875">
		<driver_position>24</driver_position>
		<driver_ID>875</driver_ID>
		<driver_firstname>Narain</driver_firstname>
		<driver_surname>Karthikeyan</driver_surname>
		<driver_points>0</driver_points>
	</driver>
	</championship_driver>

<championship_team>
	<team id="152">
		<team_position>1</team_position>
		<team_ID>152</team_ID>
		<team_name>Red Bull Racing</team_name>
		<team_engine>Renault</team_engine>
		<team_points>109</team_points>
	</team><team id="89">
		<team_position>2</team_position>
		<team_ID>89</team_ID>
		<team_name>McLaren</team_name>
		<team_engine>Mercedes</team_engine>
		<team_points>98</team_points>
	</team><team id="1223">
		<team_position>3</team_position>
		<team_ID>1223</team_ID>
		<team_name>Lotus F1 Team</team_name>
		<team_engine>Renault</team_engine>
		<team_points>84</team_points>
	</team><team id="46">
		<team_position>4</team_position>
		<team_ID>46</team_ID>
		<team_name>Ferrari</team_name>
		<team_engine>Ferrari</team_engine>
		<team_points>63</team_points>
	</team><team id="817">
		<team_position>5</team_position>
		<team_ID>817</team_ID>
		<team_name>Mercedes AMG</team_name>
		<team_engine>Mercedes</team_engine>
		<team_points>43</team_points>
	</team><team id="148">
		<team_position>6</team_position>
		<team_ID>148</team_ID>
		<team_name>Williams</team_name>
		<team_engine>Renault</team_engine>
		<team_points>43</team_points>
	</team><team id="116">
		<team_position>7</team_position>
		<team_ID>116</team_ID>
		<team_name>Sauber</team_name>
		<team_engine>Ferrari</team_engine>
		<team_points>41</team_points>
	</team><team id="397">
		<team_position>8</team_position>
		<team_ID>397</team_ID>
		<team_name>Force India</team_name>
		<team_engine>Mercedes</team_engine>
		<team_points>18</team_points>
	</team><team id="193">
		<team_position>9</team_position>
		<team_ID>193</team_ID>
		<team_name>Scuderia Toro Rosso</team_name>
		<team_engine>Ferrari</team_engine>
		<team_points>6</team_points>
	</team><team id="1224">
		<team_position>10</team_position>
		<team_ID>1224</team_ID>
		<team_name>Marussia F1 Team</team_name>
		<team_engine>Cosworth</team_engine>
		<team_points>0</team_points>
	</team><team id="1222">
		<team_position>11</team_position>
		<team_ID>1222</team_ID>
		<team_name>Caterham F1 Team</team_name>
		<team_engine>Renault</team_engine>
		<team_points>0</team_points>
	</team><team id="799">
		<team_position>12</team_position>
		<team_ID>799</team_ID>
		<team_name>HRT F1 Team</team_name>
		<team_engine>Cosworth</team_engine>
		<team_points>0</team_points>
	</team></championship_team>

</championship>
